sust
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
sust [2025/10/12 11:36] – admin | sust [2025/10/18 17:20] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Sustainability ====== | ====== Sustainability ====== | ||
- | |||
Owners and residents at 19 Belmont have shown strong support for sustainability measures, with many efforts reflecting the mantra “Reduce, Reuse, Recycle”. | Owners and residents at 19 Belmont have shown strong support for sustainability measures, with many efforts reflecting the mantra “Reduce, Reuse, Recycle”. | ||
The owners corporation has made extensive use of government grants, and individual lot owners can do the same, see the [[Sustainability Grants]] page | The owners corporation has made extensive use of government grants, and individual lot owners can do the same, see the [[Sustainability Grants]] page | ||
- | |||
===== OC Projects ===== | ===== OC Projects ===== | ||
==== Solar ==== | ==== Solar ==== | ||
Line 17: | Line 15: | ||
Heat pumps utilise the same technology as reverse cycle air conditioners, | Heat pumps utilise the same technology as reverse cycle air conditioners, | ||
==== Carbon Footprint ==== | ==== Carbon Footprint ==== | ||
- | These measures are expected to reduce the shared carbon footprint of the residents of the block by xx tonnes per year. | + | These measures are expected to reduce the shared carbon footprint of the residents of the block by at least 25 tonnes per year. |
===== Individual Measures ===== | ===== Individual Measures ===== | ||
Line 30: | Line 28: | ||
Reduce, where possible, the material put into the red bins. Larger non-perishable items should be kept for the fortnightly household waste collection on Monday mornings. | Reduce, where possible, the material put into the red bins. Larger non-perishable items should be kept for the fortnightly household waste collection on Monday mornings. | ||
- | For bulky items, such as working electronics, | + | For bulky items, such as working electronics, |
- | Consider utilising online services such as Freecycle, Trash Nothing, or Facebook Marketplace, to offer of items to those who might be able to use them. | + | Consider utilising online services such as [[https:// |
**Note:** E-waste cannot be disposed of via collections by North Sydney Council. | **Note:** E-waste cannot be disposed of via collections by North Sydney Council. | ||
Line 40: | Line 38: | ||
Reduce your use of single-use soft plastics by using cloth reusable shopping bags. | Reduce your use of single-use soft plastics by using cloth reusable shopping bags. | ||
- | Decline | + | Decline |
Reduce paperwork wherever possible – most organisations can now supply electronic versions of their correspondence/ | Reduce paperwork wherever possible – most organisations can now supply electronic versions of their correspondence/ |
sust.1760229364.txt.gz · Last modified: by admin