sust
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
sust [2025/10/12 11:06] – admin | sust [2025/10/18 17:20] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Sustainability ====== | ====== Sustainability ====== | ||
+ | Owners and residents at 19 Belmont have shown strong support for sustainability measures, with many efforts reflecting the mantra “Reduce, Reuse, Recycle”. | ||
- | Owners | + | The owners corporation has made extensive use of government grants, |
===== OC Projects ===== | ===== OC Projects ===== | ||
==== Solar ==== | ==== Solar ==== | ||
Line 12: | Line 12: | ||
==== Heat Pumps ==== | ==== Heat Pumps ==== | ||
In the second half of 2026, the owners corporation will replace the shared gas-powered hot water system with a heat pump system, which should see significantly lower hot water energy costs for residents. | In the second half of 2026, the owners corporation will replace the shared gas-powered hot water system with a heat pump system, which should see significantly lower hot water energy costs for residents. | ||
+ | |||
+ | Heat pumps utilise the same technology as reverse cycle air conditioners, | ||
+ | ==== Carbon Footprint ==== | ||
+ | These measures are expected to reduce the shared carbon footprint of the residents of the block by at least 25 tonnes per year. | ||
===== Individual Measures ===== | ===== Individual Measures ===== | ||
==== Energy ==== | ==== Energy ==== | ||
=== Electrification === | === Electrification === | ||
- | Converting cooking and heating to electric would be more efficient for any unit still utilising gas for those functions. | + | Converting |
+ | |||
+ | Reverse cycle air conditioners are much more energy-efficient than gas heating and do not create moisture and carbon monoxide the way un-flued gas heaters do. | ||
==== Waste ==== | ==== Waste ==== | ||
=== Household Waste === | === Household Waste === | ||
- | == Red Bins == | ||
Reduce, where possible, the material put into the red bins. Larger non-perishable items should be kept for the fortnightly household waste collection on Monday mornings. | Reduce, where possible, the material put into the red bins. Larger non-perishable items should be kept for the fortnightly household waste collection on Monday mornings. | ||
- | == Fortnightly Household Waste Collection == | + | |
- | For bulky items, such as working electronics, | + | For bulky items, such as working electronics, |
- | == Other == | + | |
- | E-waste cannot be disposed of via collections by North Sydney Council | + | Consider utilising online services such as [[https:// |
+ | |||
+ | **Note: | ||
=== Recycling === | === Recycling === | ||
- | == Yellow Bins == | + | Wherever possible, find ways to keep items out of the recycling or garbage bins. |
- | == RecycleSmart == | + | |
- | == Community Recycling Centre == | + | Reduce your use of single-use soft plastics by using cloth reusable shopping bags. |
- | == Other == | + | |
+ | Decline offered paper and plastic bags whenever possible. | ||
+ | |||
+ | Reduce paperwork wherever possible – most organisations can now supply electronic versions of their correspondence/ | ||
+ | |||
+ | Keep your own records electronic, and avoid printing records unnecessarily. Computer operating systems these days allow you to “print to PDF”, which you can then store or e-mail as needed. | ||
+ | |||
+ | Re-use paper printed on one side as scribbling paper. | ||
+ | |||
+ | Home brewers might want your empty beer bottles – check on Marketplace, | ||
+ | |||
+ | You can earn (or donate to charity) 10¢ per eligible bottle through the NSW Government’s Return & Earn program. | ||
=== Green Waste === | === Green Waste === | ||
- | == Fortnightly Household Waste Collection == | ||
Leaf litter, flowers, pruning and offcuts, etc. can be collected for mulching fortnightly by North Sydney Council. | Leaf litter, flowers, pruning and offcuts, etc. can be collected for mulching fortnightly by North Sydney Council. | ||
- | == Other == | + | |
Soil from pot plants cannot be placed in the green-lidded bins. It could be placed, where appropriate, | Soil from pot plants cannot be placed in the green-lidded bins. It could be placed, where appropriate, |
sust.1760227578.txt.gz · Last modified: by admin